35-KM Sheikhupura Rd, Teh. Jaranwala, Distt. Faisalabad, Pakistan

Pattern of Shareholding

FORM 34
THE COMPANIES ACT, 2017
(Section 227(2)(f))
PATTERN OF SHAREHOLDING
1.1 Name of the Company  AN TEXTILE MILLS LIMITED      
2.1. Pattern of holding of the shares held by the shareholders as at 30-06-2020
   
     ------Shareholdings------
2.2 No. of Shareholders From   To   Total Shares Held
617 1 100 18,610
246 101 500 57,312
45 501 1,000 40,025
68 1,001 5,000 180,167
15 5,001 10,000 119,961
7 10,001 15,000 93,848
7 15,001 20,000 122,119
4 20,001 25,000 95,000
1 25,001 30,000 30,000
1 35,001 40,000 35,500
1 40,001 45,000 40,587
1 65,001 70,000 66,500
1 70,001 75,000 72,500
1 75,001 80,000 78,225
2 85,001 90,000 179,000
1 95,001 100,000 100,000
1 260,001 265,000 264,125
1 430,001 435,000 431,446
1 740,001 745,000 742,697
1 885,001 890,000 890,000
1 1,180,001 1,185,000 1,184,193
1 1,475,001 1,480,000 1,475,611
1 1,640,001 1,645,000 1,640,170
1 1,700,001 1,705,000 1,702,404
1,026           9,660,000