35-KM Sheikhupura Rd, Teh. Jaranwala, Distt. Faisalabad, Pakistan

Pattern of Shareholding

              FORM 20
  THE COMPANIES ACT, 2017
  (Section 227(2)(f))
  PATTERN OF SHAREHOLDING
               
  1.1 Name of the Company  AN TEXTILE MILLS LIMITED    
               
  2.1. Pattern of holding of the shares held by the shareholders as at   30-06-2024
               
       ------Shareholdings------
  2.2 No. of Shareholders From   To   Total Shares Held
               
  559   1   100   16,991
  237   101   500   54,645
  35   501   1,000   30,907
  66   1,001   5,000   168,978
  11   5,001   10,000   85,266
  7   10,001   15,000   90,867
  3   15,001   20,000   51,609
  3   20,001   25,000   71,520
  1   30,001   35,000   30,500
  1   35,001   40,000   36,000
  3   40,001   45,000   128,346
  1   55,001   60,000   58,500
  1   75,001   80,000   78,225
  1   85,001   90,000   89,000
  1   95,001   100,000   100,000
  1   235,001   240,000   238,000
  1   260,001   265,000   264,125
  1   430,001   435,000   431,446
  1   740,001   745,000   742,697
  1   885,001   890,000   890,000
  1   1,180,001   1,185,000   1,184,193
  1   1,475,001   1,480,000   1,475,611
  1   1,640,001   1,645,000   1,640,170
  1   1,700,001   1,705,000   1,702,404
               
  939           9,660,000